I am not able to understand why the session is terminated here when running the forex.py on blueshift.
Please see output below. ( (ERROR): Asset not found: symbol not found AUD/USD.)
[USER | 2023/12/14, 16:44:31] Algorithm setup complete. Executing initialze routines.
[PLATFORM | 2023/12/14, 16:44:31] Blueshift Alert(6464f670fcb1a43a323c81abe328e47a10a2b887)2023-12-14 16:44:27.642825-05:00: Algorithm setup complete. Executing initialze routines.
[PLATFORM | 2023/12/14, 16:44:31] Blueshift Alert(6464f670fcb1a43a323c81abe328e47a10a2b887)2023-12-14 16:44:27.648888-05:00: successfully read saved blotter data at 2023-12-14 16:44:27.642424-05:00.
[ERROR | 2023/12/14, 16:44:31] Blueshift Alert(6464f670fcb1a43a323c81abe328e47a10a2b887)2023-12-14 16:44:27.670347-05:00: Asset not found: symbol not found AUD/USD.
[PLATFORM | 2023/12/14, 16:44:31] Blueshift Alert(6464f670fcb1a43a323c81abe328e47a10a2b887)2023-12-14 16:44:27.671499-05:00: Successfully updated algo positions and valuation on exit.
[PLATFORM | 2023/12/14, 16:44:31] Blueshift Alert(6464f670fcb1a43a323c81abe328e47a10a2b887)2023-12-14 16:44:27.692295-05:00: successfully saved blotter data at 2023-12-14 16:44:27.642424-05:00.
[WARNING | 2023/12/14, 16:44:31] Blueshift Alert(6464f670fcb1a43a323c81abe328e47a10a2b887)2023-12-14 16:44:27.692849-05:00: Shutting down Blueshift gracefully.
[LOG | 2023/12/14, 16:44:50] Blueshift is shutting down…
[PLATFORM | 2023/12/14, 16:44:51] Execution failed health check (unresponsive) - will be terminated for risk control
[LOG | 2023/12/14, 16:44:56] Execution terminated
Hi Pierre,
This query has been answered here.